Ancient Crystal |
| |||||||
| ||||||||
| Hull | 1250 | |||||||
| Armor | Points | Factor | ||||||
| Pardus | 1100 | 4 x | ||||||
| Shield | 420 | Regen | 20 | |||||
| Weapon | Damage | Type | Firerate | |||||
| Ancient Shock | 260 | Pardus | 1 | |||||
| Ancient Shock | 260 | Pardus | 1 | |||||
| Ancient Sting | 1000 | Missile | 0.05 | |||||
| XP | 2050 | |||||||
| HA Limit | 60 | |||||||
| Respawn | Location | Moving | ||||||
| Unknown | Fixed | No | ||||||
| Cloaks | No | |||||||
| Retreat Hold | Yes, Dangerous | |||||||
| Combat Log | ||||||||
| Notes | ||||||||
| Ancient Sting is dangerous and kills even experienced pilots. Missile will most likely fire on retreat holds. Retreat holds often. Considered worthless for skilling purposes. Added to game on 2006-09-14. | ||||||||
Asp Hatchlings |
| |||||||
| ||||||||
| Hull | 225 | |||||||
| Armor | Points | Factor | ||||||
| Pardus | 560 | 4 x | ||||||
| Shield | 270 | Regen | 90 | |||||
| Weapon | Damage | Type | Firerate | |||||
| Small Asp Shockers | 50 | EM | 2 | |||||
| Small Asp Shockers | 50 | EM | 2 | |||||
| Small Asp Shockers | 50 | EM | 2 | |||||
| XP | 725 | |||||||
| HA Limit | Unknown | |||||||
| Respawn | Location | Moving | ||||||
| Unknown | Fixed | No | ||||||
| Cloaks | Unknown | |||||||
| Retreat Hold | Unknown | |||||||
| Combat Log | ||||||||
| Notes | ||||||||
| Pardus Core only. Added to game on 2006-09-14. | ||||||||
Asp Mother |
| |||||||
| ||||||||
| Hull | 1000 | |||||||
| Armor | Points | Factor | ||||||
| Pardus | 740 | 5 x | ||||||
| Shield | 420 | Regen | 60 | |||||
| Weapon | Damage | Type | Firerate | |||||
| Asp Shocker | 110 | EM | 1 | |||||
| Asp Spit | 110 | ORG | 1 | |||||
| Asp Stinger | 110 | Pardus | 1 | |||||
| XP | 1500 | |||||||
| HA Limit | Unknown | |||||||
| Respawn | Location | Moving | ||||||
| Unknown | Fixed | No | ||||||
| Cloaks | Unknown | |||||||
| Retreat Hold | Often | |||||||
| Drops | ![]() ![]() | |||||||
| Combat Log | ||||||||
| Notes | ||||||||
| Shields either regenerate 60 or 120 points per tick, conflicting logs. | ||||||||
Bio Scavenger |
| |||||||
| ||||||||
| Hull | 399 | |||||||
| No Armor | ||||||||
| No Shield | ||||||||
| Weapon | Damage | Type | Firerate | |||||
| Bio-Acid Secretor | 24 | ORG | 1 | |||||
| XP | 40 | |||||||
| HA Limit | 16 | |||||||
| Respawn | Location | Moving | ||||||
| 6m-12m | Fixed | No | ||||||
| Cloaks | No | |||||||
| Retreat Hold | ||||||||
| Drops | ![]() | |||||||
| Notes | ||||||||
| Slightly more difficult to kill compared to a Space Maggot. 2x Armor recommended. Added to game on 2006-02-14. | ||||||||
Blood Amobea |
| |||||||
| ||||||||
| Hull | 615 | |||||||
| Armor | Points | Factor | ||||||
| ORG | 450 | 1 x | ||||||
| No Shield | ||||||||
| Weapon | Damage | Type | Firerate | |||||
| Amobea Clots | 36 | ORG | 2 | |||||
| Amobea Blob | 135 | Missile | 0.2 | |||||
| XP | 170 | |||||||
| HA Limit | 40 | |||||||
| Respawn | Location | Moving | ||||||
| Unknown | Fixed | No | ||||||
| Cloaks | Yes | |||||||
| Retreat Hold | Often | |||||||
| Drops | ![]() | |||||||
| Notes | ||||||||
| Cloaks in nebula gas and ambushes unwary pilots. Added to game on 2004-12-20. | ||||||||
Blue Crystal |
| |||||||
| ||||||||
| Hull | 600 | |||||||
| Armor | Points | Factor | ||||||
| EM | 480 | 2 x | ||||||
| No Shield | ||||||||
| Weapon | Damage | Type | Firerate | |||||
| Cold Ray | 39 | EM | 2 | |||||
| Light Ice Ray | 165 | EM | 1 | |||||
| Energy Shockwave | 135 | Missile | 0.2 | |||||
| XP | 300 | |||||||
| HA Limit | 40 | |||||||
| Respawn | Location | Moving | ||||||
| 4h | Fixed | No | ||||||
| Cloaks | No | |||||||
| Retreat Hold | Common | |||||||
| Combat Log | ||||||||
| Notes | ||||||||
| A few Blue Crystal dens exist. Commonly farmed for weaponry gains. | ||||||||
Ceylacennia |
| |||||||
| ||||||||
| Hull | 1200 | |||||||
| Armor | Points | Factor | ||||||
| ORG | 1040 | 5 x | ||||||
| Shield | 270 | Regen | ?/6 | |||||
| Weapon | Damage | Type | Firerate | |||||
| Acid Tentacles | 80 | EM | 2 | |||||
| Acid Tentacles | 80 | EM | 2 | |||||
| Huge Cosmic Eye | 270 | Pardus | 1 | |||||
| XP | 4450 | |||||||
| HA Limit | 65 | |||||||
| Respawn | Location | Moving | ||||||
| Unknown | Fixed | No | ||||||
| Cloaks | Unknown | |||||||
| Retreat Hold | Unknown | |||||||
| Drops | ![]() ![]() | |||||||
| Combat Log | ||||||||
| Notes | ||||||||
| Organically armored creature. Pardus Core only. Added to game on 2006-09-14. | ||||||||
Cyborg Manta |
| |||||||
| ||||||||
| Hull | 500 | |||||||
| Armor | Points | Factor | ||||||
| CONV | 355 | 4 x | ||||||
| No Shield | ||||||||
| Weapon | Damage | Type | Firerate | |||||
| Claw Cannon | 50 | EM | 2 | |||||
| Manta Rocket | 205 | Missile | 0.5 | |||||
| XP | 430 | |||||||
| HA Limit | Unknown | |||||||
| Respawn | Location | Moving | ||||||
| 9h | Fixed | Yes | ||||||
| Cloaks | Yes | |||||||
| Retreat Hold | Often | |||||||
| Combat Log | ||||||||
| Notes | ||||||||
| Cloaks in fuel and ambushes unwary pilots. Found in Pardus contingent. Added to game on 2006-09-14. | ||||||||
Developed Manifestation |
| |||||||
| ||||||||
| Hull | 110 | |||||||
| Armor | Points | Factor | ||||||
| Pardus | 220 | 3 x | ||||||
| Shield | 120 | Regen | 10 | |||||
| Weapon | Damage | Type | Firerate | |||||
| E-4 Bubbles | 55 | Pardus | 2 | |||||
| XP | 186 | |||||||
| HA Limit | 50 | |||||||
| Respawn | Location | Moving | ||||||
| Unknown | Fixed | No | ||||||
| Cloaks | Yes | |||||||
| Retreat Hold | Unknown | |||||||
| Drops | ![]() | |||||||
| Combat Log | ||||||||
| Notes | ||||||||
| Pardus Core only. Crystal drop rate around 1 in 10 kills Added to game on 2006-09-14. | ||||||||
Dreadscorp |
| |||||||
| ||||||||
| Hull | 600 | |||||||
| Armor | Points | Factor | ||||||
| ORG | 990 | x | ||||||
| No Shield | ||||||||
| Weapon | Damage | Type | Firerate | |||||
| XP | 1070 | |||||||
| HA Limit | ||||||||
| Respawn | Location | Moving | ||||||
| Cloaks | ||||||||
| Retreat Hold | Yes, Dangerous | |||||||
| Drops | ![]() | |||||||
| Notes | ||||||||
| Recent addition to Pardus enemies. Gives around 1070XP, may not be exact. Individual NPCs seem to vary on missile ART. Some hold more then others. Added to the game on 2007-12-20. | ||||||||
Drosera |
| |||||||
| ||||||||
| Hull | 375 | |||||||
| Armor | Points | Factor | ||||||
| ORG | 495 | 2 x | ||||||
| No Shield | ||||||||
| Weapon | Damage | Type | Firerate | |||||
| Death Spores | 45 | ORG | 3 | |||||
| XP | 140 | |||||||
| HA Limit | 30 | |||||||
| Respawn | Location | Moving | ||||||
| Unknown | Fixed | No | ||||||
| Cloaks | Yes | |||||||
| Retreat Hold | Rarely | |||||||
| Drops | ![]() | |||||||
| Combat Log | ||||||||
| Notes | ||||||||
| Ambushes in nebula gas. Added to game on 2006-09-14. | ||||||||
Elder Space Dragon |
| |||||||
| ||||||||
| Hull | 450 | |||||||
| Armor | Points | Factor | ||||||
| EM | 150 | 1 x | ||||||
| No Shield | ||||||||
| Weapon | Damage | Type | Firerate | |||||
| Deadly Dragon Breath | 48 | EM | 2 | |||||
| XP | 80 | |||||||
| HA Limit | 28 | |||||||
| Respawn | Location | Moving | ||||||
| 54m | Fixed | No | ||||||
| Cloaks | No | |||||||
| Retreat Hold | Often | |||||||
| Combat Log | ||||||||
Energy Minnow |
| |||||||
| ||||||||
| Hull | 30 | |||||||
| Armor | Points | Factor | ||||||
| EM | 150 | 2 x | ||||||
| Shield | 270 | Regen | ?/6 | |||||
| Weapon | Damage | Type | Firerate | |||||
| Minnow Sparks | 45 | EM | 1 | |||||
| XP | 75 | |||||||
| HA Limit | 23 | |||||||
| Respawn | Location | Moving | ||||||
| Unknown | Random | No | ||||||
| Cloaks | Yes | |||||||
| Retreat Hold | Often | |||||||
| Notes | ||||||||
| Holds on to ships with small drive a surprising amount. Added to game on 2006-09-14. | ||||||||
Energy Sparker |
| |||||||
| ||||||||
| Hull | 500 | |||||||
| Armor | Points | Factor | ||||||
| EM | 365 | 4 x | ||||||
| Shield | 660 | Regen | 30 | |||||
| Weapon | Damage | Type | Firerate | |||||
| Positron Energizer | 60 | EM | 2 | |||||
| Positron Energizer | 60 | EM | 2 | |||||
| XP | 580 | |||||||
| HA Limit | 60 | |||||||
| Respawn | Location | Moving | ||||||
| Unknown | Random | No | ||||||
| Cloaks | Yes | |||||||
| Retreat Hold | Rarely | |||||||
| Combat Log | ||||||||
| Notes | ||||||||
| Does not attack at random intervals. Good skilling NPC due to lack of missiles, EM armor recommended. Added to game on 2006-03-10. | ||||||||
Escorted Smuggler |
| |||||||
| ||||||||
| Hull | 720 | |||||||
| Armor | Points | Factor | ||||||
| CONV | 4 x | |||||||
| No Shield | ||||||||
| Weapon | Damage | Type | Firerate | |||||
| 5MW Impulse Laser | CONV | 1 | ||||||
| 20MW Particle Laser | CONV | 2 | ||||||
| 20MW Particle Laser | CONV | 2 | ||||||
| LV111 Intelligent Missile | 135 | Missile | 0.3 | |||||
| XP | 0 | |||||||
| HA Limit | ||||||||
| Respawn | Location | Moving | ||||||
| Random | ||||||||
| Cloaks | Yes | |||||||
| Retreat Hold | ||||||||
| Drops | ![]() | |||||||
| Notes | ||||||||
| Drops body parts. Has been spotted cloaked in fuel. Added to the game on 2007-12-20. | ||||||||
Eulerian |
| |||||||
| ||||||||
| Hull | 300 | |||||||
| Armor | Points | Factor | ||||||
| ORG | 240 | 5 x | ||||||
| No Shield | ||||||||
| Weapon | Damage | Type | Firerate | |||||
| Intergrator Spores | 40 | 4 | ||||||
| Antlers | Missile | |||||||
| XP | 0 | |||||||
| HA Limit | ||||||||
| Respawn | Location | Moving | ||||||
| Cloaks | ||||||||
| Retreat Hold | ||||||||
| Notes | ||||||||
| Recent addition to Pardus enemies. Added to the game on 2007-12-20. | ||||||||
Euryale |
| |||||||
| ||||||||
| Hull | 2000 | |||||||
| Armor | Points | Factor | ||||||
| ORG | 1450 | 5 x | ||||||
| Shield | 600 | Regen | ?/6 | |||||
| Weapon | Damage | Type | Firerate | |||||
| Outer Tentacles | 150 | ORG | 2 | |||||
| Inner Tentacles | 50 | ORG | 3 | |||||
| Inner Tentacles | 50 | ORG | 3 | |||||
| Energy Shockwave | 150 | Missile | Unknown | |||||
| XP | 4800 | |||||||
| HA Limit | 74 | |||||||
| Respawn | Location | Moving | ||||||
| Unknown | Random | No | ||||||
| Cloaks | No | |||||||
| Retreat Hold | Yes, Dangerous | |||||||
| Drops | ![]() | |||||||
| Notes | ||||||||
| Excellent skilling NPC when coupled with ORG armor. Added to game on 2006-09-14. | ||||||||
Euryale Swarmlings |
| |||||||
| ||||||||
| Hull | 500 | |||||||
| Armor | Points | Factor | ||||||
| ORG | 950 | 4 x | ||||||
| Shield | 270 | Regen | 90 | |||||
| Weapon | Damage | Type | Firerate | |||||
| Undevloped Outer Tentacles | 110 | ORG | 2 | |||||
| Undeveloped Inner Tentacles | 40 | ORG | 3 | |||||
| Undeveloped Inner Tentacles | 40 | ORG | 3 | |||||
| XP | 1400 | |||||||
| HA Limit | 70 | |||||||
| Respawn | Location | Moving | ||||||
| Unknown | Random | No | ||||||
| Cloaks | No | |||||||
| Retreat Hold | Yes, Dangerous | |||||||
| Drops | ![]() | |||||||
| Combat Log | ||||||||
| Notes | ||||||||
| Excellent skilling NPC when coupled with ORG armor. MAN limit around 72, TAC around 70. Added to game on 2006-09-14. | ||||||||
Exo Crab |
| |||||||
| ||||||||
| Hull | 255 | |||||||
| Armor | Points | Factor | ||||||
| Pardus | 105 | 4 x | ||||||
| No Shield | ||||||||
| Weapon | Damage | Type | Firerate | |||||
| Exo Ray | 84 | Pardus | 1 | |||||
| Exo Ray | 84 | Pardus | 1 | |||||
| XP | 130 | |||||||
| HA Limit | 40 | |||||||
| Respawn | Location | Moving | ||||||
| 11m | Random | No | ||||||
| Cloaks | No | |||||||
| Retreat Hold | Unknown | |||||||
| Notes | ||||||||
| Spawns only during special events, rapidly, in sectors with exotic matter. Added to game on 2005-08-06. | ||||||||
Experienced Pirate |
| |||||||
| ||||||||
| Hull | 360 | |||||||
| Armor | Points | Factor | ||||||
| CONV | 285 | 2 x | ||||||
| Shield | 120 | Regen | 10 | |||||
| Weapon | Damage | Type | Firerate | |||||
| 5MW Impulse Laser | 30 | CONV | 1 | |||||
| 20MW Particle Laser | 60 | CONV | 2 | |||||
| LV111 Intelligent Missile | 135 | Missile | 0.2 | |||||
| XP | 100 | |||||||
| HA Limit | 30 | |||||||
| Respawn | Location | Moving | ||||||
| 1h? | Fixed | No | ||||||
| Cloaks | Yes | |||||||
| Retreat Hold | Often | |||||||
| Notes | ||||||||
| Cloaks in energy. Large numbers found in dens. 3 reputation in all factions per kill. Much harder then an inexperienced pirate. | ||||||||
Famous Pirate |
| |||||||
| ||||||||
| Hull | 600 | |||||||
| Armor | Points | Factor | ||||||
| CONV | 600 | 3 x | ||||||
| Shield | 660 | Regen | ?/6 | |||||
| Weapon | Damage | Type | Firerate | |||||
| 100MW Particle Laser | 84 | CONV | 2 | |||||
| Large Pulse Cannon | 165 | EM | 1 | |||||
| NN500 Fleet Missile | 255 | Missile | 0.2 | |||||
| XP | 1250 | |||||||
| HA Limit | 70 | |||||||
| Respawn | Location | Moving | ||||||
| 12h | Fixed | Yes | ||||||
| Cloaks | Yes | |||||||
| Retreat Hold | Yes, Dangerous | |||||||
| Notes | ||||||||
| Cloaks in energy and kills unwary traders. +36 reputation in all factions per kill. Normally found in pirate dens, Upper Epsilon Eridani contains a FP outside of a den. | ||||||||
Feral Serpent | ||||||||
| ||||||||
| Hull | 440 | |||||||
| Armor | Points | Factor | ||||||
| Pardus | 440 | 5 x | ||||||
| Shield | 1760 | Regen | ?/6 | |||||
| Weapon | Damage | Type | Firerate | |||||
| Feral Venom | 50 | Pardus | 3 | |||||
| Feral Venom | 50 | Pardus | 3 | |||||
| Tail Lash | 75 | Pardus | 2 | |||||
| XP | 10155 | |||||||
| HA Limit | Unknown | |||||||
| Respawn | Location | Moving | ||||||
| Unknown | Random | Yes | ||||||
| Cloaks | ||||||||
| Retreat Hold | Yes, Dangerous | |||||||
| Notes | ||||||||
| Spawns in Nhandu, moves rapidly. Do not retreat from this NPC. Added to game on 2006-09-14. | ||||||||
Frost Crystal |
| |||||||
| ||||||||
| Hull | 600 | |||||||
| Armor | Points | Factor | ||||||
| ORG | 265 | 5 x | ||||||
| No Shield | ||||||||
| Weapon | Damage | Type | Firerate | |||||
| Glacial Ripple | 106 | ORG | 1 | |||||
| Glacial Ripple | 106 | ORG | 1 | |||||
| Glacial Spikes | 420 | Missile | Unknown | |||||
| Big Glacial Spikes | 750 | Missile | 0.14 | |||||
| XP | 520 | |||||||
| HA Limit | 50 | |||||||
| Respawn | Location | Moving | ||||||
| Unknown | Fixed | No | ||||||
| Cloaks | Yes | |||||||
| Retreat Hold | Unknown | |||||||
| Drops | ![]() | |||||||
| Notes | ||||||||
| Dangerous NPC, kills even experienced pilots at times due to insane missile strength. Added to game on 2006-02-24. | ||||||||
Glowprawn |
| |||||||
| ||||||||
| Hull | 250 | |||||||
| Armor | Points | Factor | ||||||
| ORG | 1012 | 5 x | ||||||
| Shield | 420 | Regen | ||||||
| Weapon | Damage | Type | Firerate | |||||
| Prawn Sucker | ||||||||
| XP | 0 | |||||||
| HA Limit | ||||||||
| Respawn | Location | Moving | ||||||
| Yes | ||||||||
| Cloaks | ||||||||
| Retreat Hold | Yes, Dangerous | |||||||
| Combat Log | ||||||||
| Notes | ||||||||
| Also known as 'GlowPwnt' From the logs it looks as dangerous as a Ancient Crystal. The missile is very dangerous. It also appears this creature moves. Added to the game on 2007-12-20. | ||||||||
Gorefang |
| |||||||
| ||||||||
| Hull | 270 | |||||||
| Armor | Points | Factor | ||||||
| ORG | 260 | 3 x | ||||||
| No Shield | ||||||||
| Weapon | Damage | Type | Firerate | |||||
| Gore-Fang | 65 | ORG | 1 | |||||
| Gore-Fang | 65 | ORG | 1 | |||||
| XP | 150 | |||||||
| HA Limit | Unknown | |||||||
| Respawn | Location | Moving | ||||||
| Cloaks | ||||||||
| Retreat Hold | ||||||||
| Drops | ![]() | |||||||
| Notes | ||||||||
| Recent addition to Pardus enemies for Aperture event. Added to the game on 2007-12-06. | ||||||||
Gorefangling |
| |||||||
| ||||||||
| Hull | 150 | |||||||
| Armor | Points | Factor | ||||||
| ORG | 150 | 1 x | ||||||
| No Shield | ||||||||
| Weapon | Damage | Type | Firerate | |||||
| Small Gore-Fang | 25 | ORG | 1 | |||||
| XP | 45 | |||||||
| HA Limit | 15 | |||||||
| Respawn | Location | Moving | ||||||
| Unknown | Unknown | No | ||||||
| Cloaks | Unknown | |||||||
| Retreat Hold | Unknown | |||||||
| Drops | ![]() | |||||||
| Combat Log | ||||||||
| Notes | ||||||||
| Recent addition to Pardus enemies for Aperture event. About like a bio scavenger. Added to the game on 2007-12-06. | ||||||||
Hidden Drug Stash | ||||||||
| ||||||||
| Hull | 150 | |||||||
| Armor | Points | Factor | ||||||
| CONV | 375 | 3 x | ||||||
| No Shield | ||||||||
| Weapon | Damage | Type | Firerate | |||||
| Heavy Subspace Ripper | 700 | Missile | Unkn | |||||
| XP | 50 | |||||||
| HA Limit | Unknown | |||||||
| Respawn | Location | Moving | ||||||
| Random | Random | No | ||||||
| Cloaks | Always | |||||||
| Retreat Hold | Unknown | |||||||
| Drops | ![]() | |||||||
| Combat Log | ||||||||
| Notes | ||||||||
| May be unarmed. Missile can kill many ships in one hit. Added to game on 2005-06-30. | ||||||||
Ice Beast |
| |||||||
| ||||||||
| Hull | 225 | |||||||
| Armor | Points | Factor | ||||||
| ORG | 525 | 1 x | ||||||
| No Shield | ||||||||
| Weapon | Damage | Type | Firerate | |||||
| Glacial Blast | 42 | ORG | 2 | |||||
| Glacial Spikes | 320 | Missile | 0.2 | |||||
| XP | 90 | |||||||
| HA Limit | 25 | |||||||
| Respawn | Location | Moving | ||||||
| Unknown | Fixed | No | ||||||
| Cloaks | Yes | |||||||
| Retreat Hold | Rarely | |||||||
| Drops | ![]() | |||||||
| Combat Log | ||||||||
| Notes | ||||||||
| Drops lots of water. Missile is rather dangeous to 3x armor or lower, and traders. Added to game on 2005-03-21. | ||||||||
Inexperienced Pirate |
| |||||||
| ||||||||
| Hull | 300 | |||||||
| Armor | Points | Factor | ||||||
| CONV | 240 | 1 x | ||||||
| Shield | 60 | Regen | 10 | |||||
| Weapon | Damage | Type | Firerate | |||||
| 30MW Mining Laser | 15 | CONV | 1 | |||||
| 5MW Impulse Laser | 30 | CONV | 1 | |||||
| KL760 Homing Missile | 90 | Missile | 0.2 | |||||
| XP | 50 | |||||||
| HA Limit | 20 | |||||||
| Respawn | Location | Moving | ||||||
| 30m | Fixed | No | ||||||
| Cloaks | No | |||||||
| Retreat Hold | ||||||||
| Combat Log | ||||||||
| Notes | ||||||||
| Cloaks in energy. Large numbers found in dens. 1 reputation in all factions per kill. | ||||||||
Infected Creature |
| |||||||
| ||||||||
| Hull | 500 | |||||||
| Armor | Points | Factor | ||||||
| ORG | 590 | 5 x | ||||||
| Shield | 270 | Regen | ?/6 | |||||
| Weapon | Damage | Type | Firerate | |||||
| Infected Tractor-Organ* | 160 | ORG | 1 | |||||
| Almost Dead Organ* | 7/10? | ORG | 1 | |||||
| XP | 750 | |||||||
| HA Limit | Unknown | |||||||
| Respawn | Location | Moving | ||||||
| Unknown | Unknown | No | ||||||
| Cloaks | Unknown | |||||||
| Retreat Hold | Unknown | |||||||
| Drops | ![]() | |||||||
| Combat Log | ||||||||
| Notes | ||||||||
| Weapon is random. Pardus Core only. Added to game on 2006-09-14. | ||||||||
Lone Smuggler |
| |||||||
| ||||||||
| Hull | 720 | |||||||
| Armor | Points | Factor | ||||||
| CONV | 405 | 4 x | ||||||
| No Shield | ||||||||
| Weapon | Damage | Type | Firerate | |||||
| LV111 Intelligent Missile | 135 | Missile | 0.3 | |||||
| XP | 0 | |||||||
| HA Limit | ||||||||
| Respawn | Location | Moving | ||||||
| Unknown | ||||||||
| Cloaks | Yes | |||||||
| Retreat Hold | ||||||||
| Drops | ![]() | |||||||
| Combat Log | ||||||||
| Notes | ||||||||
| Drops body parts, one pilot received 10 keldon brains. Appears to be a 'pirate' BBB. Only appers to shoot LV111 Missiles. If one shoots something else please log me. Added to the game on 2007-12-20. | ||||||||
Lucidi Mothership |
| |||||||
| ||||||||
| Hull | 2000 | |||||||
| Armor | Points | Factor | ||||||
| Pardus | 1550 | 5 x | ||||||
| Shield | 1800 | Regen | ?/6 | |||||
| Weapon | Damage | Type | Firerate | |||||
| Lucidi Cannon | Pardus | 2 | ||||||
| Lucidi Cannon | Pardus | 2 | ||||||
| Lucidi Cannon | Pardus | 2 | ||||||
| Lucidi Ultimate Redeamer | 800 | Missile | 0.5 | |||||
| XP | 99999 | |||||||
| HA Limit | Unknown | |||||||
| Respawn | Location | Moving | ||||||
| Unknown | Fixed | Yes | ||||||
| Cloaks | ||||||||
| Retreat Hold | Yes, Dangerous | |||||||
| Notes | ||||||||
| Found around lucidi armor and weapon stations. XP gain unknown. Added to game on 2006-09-14. | ||||||||
Lucidi Squad |
| |||||||
| ||||||||
| Hull | 425 | |||||||
| Armor | Points | Factor | ||||||
| Pardus | 625 | 5 x | ||||||
| Shield | 900 | Regen | ?/6 | |||||
| Weapon | Damage | Type | Firerate | |||||
| Lucidi Plasma Thrower | 172 | Pardus | 2 | |||||
| Lucidi Plasma Thrower | 172 | Pardus | 2 | |||||
| Lucidi Plasma Thrower | 172 | Pardus | 2 | |||||
| Lucidi Strike Rocket | 1200 | Missile | 0.09 | |||||
| XP | 7000 | |||||||
| HA Limit | 90 | |||||||
| Respawn | Location | Moving | ||||||
| Unknown | Fixed | Yes | ||||||
| Cloaks | Yes | |||||||
| Retreat Hold | Yes, Dangerous | |||||||
| Combat Log | ||||||||
| Notes | ||||||||
| Cloaks in fuel and ambushes unwary pilots. Found in Pardus contingent. ART10 missile (INT6?). May be found outside of MO wall in Etamin? Added to game on 2006-09-14. | ||||||||
Lucidi Warship |
| |||||||
| ||||||||
| Hull | ||||||||
| No Armor | ||||||||
| No Shield | ||||||||
| Weapon | Damage | Type | Firerate | |||||
| Unknown | ||||||||
| XP | 14215 | |||||||
| HA Limit | Unknown | |||||||
| Respawn | Location | Moving | ||||||
| Unknown | ||||||||
| Cloaks | ||||||||
| Retreat Hold | Yes, Dangerous | |||||||
| Drops | ![]() | |||||||
| Notes | ||||||||
| Found around lucidi armor and weapon stations. Added to game on 2006-09-14. | ||||||||
Medusa |
| |||||||
| ||||||||
| Hull | 900 | |||||||
| Armor | Points | Factor | ||||||
| ORG | 1350 | 4 x | ||||||
| Shield | 120 | Regen | ?/6 | |||||
| Weapon | Damage | Type | Firerate | |||||
| Big Tentacles | 78 | ORG | 2 | |||||
| Small Tentacles | 42 | ORG | 2 | |||||
| Small Tentacles | 42 | ORG | 2 | |||||
| Energy Shockwave | 165 | Missile | 0.2 | |||||
| XP | 1770 | |||||||
| HA Limit | 63 | |||||||
| Respawn | Location | Moving | ||||||
| Unknown | Random | No | ||||||
| Cloaks | No | |||||||
| Retreat Hold | Yes, Dangerous | |||||||
| Drops | ![]() | |||||||
| Combat Log | ||||||||
| Notes | ||||||||
| Decent skilling NPC when coupled with ORG armor. Man limit is around 75. Added to game on 2005-02-14. | ||||||||
Medusa Swarmlings |
| |||||||
| ||||||||
| Hull | 450 | |||||||
| Armor | Points | Factor | ||||||
| ORG | 750 | 3 x | ||||||
| Shield | 120 | Regen | ?/6 | |||||
| Weapon | Damage | Type | Firerate | |||||
| Small Tentacles | 42 | ORG | 2 | |||||
| Small Tentacles | 42 | ORG | 2 | |||||
| Small Tentacles | 42 | ORG | 2 | |||||
| XP | 800 | |||||||
| HA Limit | 66 | |||||||
| Respawn | Location | Moving | ||||||
| Unknown | Random | No | ||||||
| Cloaks | No | |||||||
| Retreat Hold | Often | |||||||
| Drops | ![]() | |||||||
| Notes | ||||||||
| Excellent skilling NPC when coupled with ORG armor. Added to game on 2005-06-30. | ||||||||
Mutated Medusa |
| |||||||
| ||||||||
| Hull | 600 | |||||||
| Armor | Points | Factor | ||||||
| ORG | 4 x | |||||||
| Shield | 120 | Regen | ?/6 | |||||
| Weapon | Damage | Type | Firerate | |||||
| Small Tentacles | 25 | ORG | 2 | |||||
| Small Tentacles | 25 | ORG | 2 | |||||
| Big Mutated Tentacles | 90 | Pardus | 2 | |||||
| Energy Shockwave | 160 | Missile | 0.33 | |||||
| XP | 2400 | |||||||
| HA Limit | 70 | |||||||
| Respawn | Location | Moving | ||||||
| Unknown | Unknown | No | ||||||
| Cloaks | No | |||||||
| Retreat Hold | Yes, Dangerous | |||||||
| Drops | ![]() ![]() | |||||||
| Notes | ||||||||
| Said to be slightly harder then a standard Medusa. Pardus Core only. HA limit around 71. Seeking conformation on XP gain. Added to game on 2006-09-14. | ||||||||
Mutated Space Maggot |
| |||||||
| ||||||||
| Hull | 350 | |||||||
| Armor | Points | Factor | ||||||
| ORG | 80 | 2 x | ||||||
| No Shield | ||||||||
| Weapon | Damage | Type | Firerate | |||||
| Viral Acid Slime Hurler | 155 | EM | 2 | |||||
| XP | 130 | |||||||
| HA Limit | Unknown | |||||||
| Respawn | Location | Moving | ||||||
| 6-12m | Fixed | No | ||||||
| Cloaks | No | |||||||
| Retreat Hold | Unknown | |||||||
| Drops | ![]() | |||||||
| Combat Log | ||||||||
| Notes | ||||||||
| Pardus Core only. Added to game on 2006-09-14. | ||||||||
Mutated Space Worm |
| |||||||
| ||||||||
| Hull | 165 | |||||||
| Armor | Points | Factor | ||||||
| ORG | 165 | 4 x | ||||||
| No Shield | ||||||||
| Weapon | Damage | Type | Firerate | |||||
| Viral Acid Slime Hurler | 240 | EM | 1 | |||||
| Contaminated Tail-Spikes | 575 | Missile | Unknown | |||||
| XP | 490 | |||||||
| HA Limit | Unknown | |||||||
| Respawn | Location | Moving | ||||||
| Unknown | Fixed | No | ||||||
| Cloaks | No | |||||||
| Retreat Hold | Unknown | |||||||
| Drops | ![]() | |||||||
| Combat Log | ||||||||
| Notes | ||||||||
| Incomplete information. Pardus Core only. Much harder than non mutated worms. Missile is quite damaging but slow to fire. Added to game on 2006-09-14. | ||||||||
Nebula Mole |
| |||||||
| ||||||||
| Hull | 390 | |||||||
| Armor | Points | Factor | ||||||
| ORG | 330 | 3 x | ||||||
| No Shield | ||||||||
| Weapon | Damage | Type | Firerate | |||||
| Left Flank of Mole Spikes | 72 | ORG | 2 | |||||
| Right Flank of Mole Spikes | 72 | ORG | 2 | |||||
| Mole Sting | 700 | Missile | 0.01 | |||||
| XP | 650 | |||||||
| HA Limit | 65? | |||||||
| Respawn | Location | Moving | ||||||
